Pagada
| Número Factura | CPAF-0479 |
| Factura de fecha | enero 25, 2022 |
| Fecha de vencimiento | enero 31, 2022 |
| Importe total | $0.00 |
Panama
| Cantidad | Servicio | Tarifa/Precio | Ajuste | Subtotal |
|---|---|---|---|---|
| 1 | Mantenimiento Mensual Sitio Web Fitmarket - Mantenimiento Web del SItio Web Fitmarket.com.pa |
$250.00 | 0.00% | $250.00 |
| Subtotal | $250.00 |
| I.T.B.M.S | $0.00 |
| Pagada | -$250.00 |
| Importe total | $0.00 |
CREATIVOS PANAMA
Banco General
Cuenta Ahorro
04-72-98210128-5