Pagada
| Número Factura | CPAF-0476 |
| Factura de fecha | noviembre 29, 2021 |
| Fecha de vencimiento | diciembre 6, 2021 |
| Importe total | $0.00 |
Panamá
| Cantidad | Servicio | Tarifa/Precio | Ajuste | Subtotal |
|---|---|---|---|---|
| 1 | Desarrollo de Página Web - Prestashop - Goreme Jewelry - Desarrollo de Página web Ecommerce Goreme Jewelry utilizando prestashop |
$1,490.12 | 0.00% | $1,490.12 |
| Subtotal | $1,490.12 |
| I.T.B.M.S | $0.00 |
| Pagada | -$1,490.12 |
| Importe total | $0.00 |
CREATIVOS PANAMA
Banco General
Cuenta Ahorro
04-72-98210128-5