Pagada
| Número Factura | CPAF-0470 |
| Factura de fecha | marzo 8, 2021 |
| Fecha de vencimiento | marzo 29, 2021 |
| Importe total | $0.00 |
Panamá
| Cantidad | Servicio | Tarifa/Precio | Ajuste | Subtotal |
|---|---|---|---|---|
| 1 | Diseño de página de inicio Goreme Jewelry Se diseñara un prototipo de la página de inicio (home) GOREMEJEWILRY.COM - Posición de Banners |
$250.00 | 0.00% | $250.00 |
| Subtotal | $250.00 |
| I.T.B.M.S | $0.00 |
| Pagada | -$250.00 |
| Importe total | $0.00 |
CREATIVOS PANAMA
Banco General
Cuenta Ahorro
04-72-98210128-5