| Número Factura | CPAF-0489 |
| Factura de fecha | julio 10, 2023 |
| Fecha de vencimiento | julio 15, 2023 |
| Importe total | $767.88 |
RUC: 155621123-2-2016
Costa del Este
| Cantidad | Servicio | Tarifa/Precio | Ajuste | Subtotal |
|---|---|---|---|---|
| 12 | Renew VPS Enhanced Web Hosting | $63.99 | 0.00% | $767.88 |
| Subtotal | $767.88 |
| I.T.B.M.S | $0.00 |
| Importe total | $767.88 |
CREATIVOS PANAMA
Banco General
Cuenta Ahorro
04-72-98210128-5