número de Presupuesto | CPA-2091 |
fecha de Presupuesto | abril 28, 2021 |
Válido hasta | abril 30, 2021 |
Total | $5,000.00 |
Panama, Ciudad Panama
Cantidad | Servicio | Tarifa/Precio | Ajuste | Subtotal |
---|---|---|---|---|
1 | Pantalla Led P4 6 cabinas: 1024x512 |
$7,000.00 | 0.00% | $7,000.00 |
Subtotal | $7,000.00 |
I.T.B.M.S | $0.00 |
Descuento | -$2,000.00 |
Total | $5,000.00 |
I like this weblog very much, Its a real nice situation to read and
find info. Euro travel guide
Here is my page – euro trip
Very interesting topic, appreciate it for posting.?
Stop by my page: OdellB
Hi there, just became aware of your blog through Google, and found that
it is really informative. I am going to watch out for
brussels. I’ll appreciate if you continue this in future.
Lots of people will be benefited from your writing. Cheers!
Lista escape room